Yiwu Fair
The 29th Yiwu(China) International Commodities Fair | |
---|---|
Time | 2023.10.21-10.24 |
Suppliers | 2500+ |
industry | Trade business |
Visitor | 200,000 |
Area | 150,000㎡ |
Address | Yiwu International Expo Center: 59 Zongze East Road, Yiwu City |
2023 China Yiwu International Pet Aquatic Products Exhibition | |
---|---|
Time | 2023.09.25 - 09.27 |
Suppliers | 1000+ |
industry | Pet |
Visitor | 40,000 |
Area | 40,000㎡ |
Address | Yiwu International Expo Center |
The 8th Yiwu International Automobile and Motorcycle Accessories (Autumn) Fair | |
---|---|
Time | 2023.09.25 - 09.27 |
Suppliers | 600+ |
industry | Car, Vehicle |
Visitor | 26,000 |
Area | 11,400㎡ |
Address | Yiwu International Expo Center |
CAFEXPO 2023 The 21st Yiwu Frame Industry and Decorative Painting Expo | |
---|---|
Time | 2023.09.18 - 09.20 |
Suppliers | 1200+ |
industry | Office, culture and education, art |
Visitor | 20,000+ |
Area | 35,000㎡ |
Address | Yiwu International Expo Center |
2023 Yiwu International Toys and Children's Products Fair | |
---|---|
Time | 2023.09.12 - 09.14 |
Suppliers | 300+ |
industry | Toys, Gifts, Crafts |
Visitor | 20,000+ |
Area | 10,000㎡ |
Address | Yiwu International Expo Center |
2023 Yiwu Kitchen and Bathroom Facilities Exhibition | |
---|---|
Time | 2023.06.28 - 06.30 |
Suppliers | 400+ |
industry | Home Furnishing, Home Appliances, Daily Necessities |
Visitor | 10,000+ |
Area | 10,000㎡ |
Address | Yiwu International Expo Center |
2023 China Yiwu Stationery and Gift Fair | |
---|---|
Time | 2023.06.3 - 06.5 |
Suppliers | 1000+ |
industry | Office, culture and education, art |
Visitor | 10,000+ |
Area | 55,000㎡ |
Address | Yiwu International Expo Center |
2023 Yiwu International Lighting Fair | |
---|---|
Time | 2023.05.12 - 05.14 |
Suppliers | 1000+ |
industry | Building Materials Hardware |
Visitor | 60,000+ |
Area | 50,000㎡ |
Address | Yiwu International Expo Center |
China (Yiwu) international hardware and electrical appliances Expo | |
---|---|
Time | 2023.04.20 - 04.22 |
Suppliers | 1400+ |
industry | Building Material Hardware |
Visitor | 60,000 |
Area | 50,000㎡ |
Address | Yiwu International Expo Center |
2023 21th Yiwu frame industry and decorative painting expo | |
---|---|
Time | 2023.03.20 - 03.22 |
Suppliers | 1000+ |
industry | Gift craft |
Visitor | 30,000 |
Area | 50,000㎡ |
Address | Yiwu International Expo Center |
2023 Yiwu International Expo on pregnancy and baby | |
---|---|
Time | 2023.03.10 - 03.12 |
Suppliers | 800+ |
industry | Mother and child |
Visitor | 60,000 |
Area | 50,000㎡ |
Address | Yiwu International Expo Center |
